ETHOS 4460
4460 Digital Anemometer
Flow area setting
Measures air velocity and air flow
Measurements in m/s, ft/m, km/h and knots
Max / min function
Large LCD analogue / bargraph display
Backlight
Low battery indication
Auto power off
Battery Level Indicator | Yes |
Battery Size | PP3 |
Battery Type | Alkaline |
Depth | 38mm |
Dimensions | (H)165 mm x (W)85 mm x (D)38 mm |
Display Type | LCD |
Guarantee | 1 Year |
Height | 165mm |
Humidity Range | Up to 100% RH |
Logistics Partner | NONE |
Number Of Batteries | 1 |
Packaging Types | Each |
Product Range | Airflow |
Similar Stock | No |
Supplied With | Padded Case, Battery and Manual |
Type | Digital Anemometer Air Flow Meter |
Unspsc V13 | 41114401 |
Unspsc V18 | 41114401 |
Unspsc V22 | 41114401 |
Unspsc V24 | 41114401 |
Weight | 0.2kg |
Width | 85mm |
Show more