ETHOS 3455
3455 1000A AC / DC True RMS Digital Clamp Meter
TRMS digital clamp meter
Current measurement up to 1000A AC/DC
Voltage measurement up to 600V AC/DC
Resistance up to 40MΩ
Audible continuity
Frequency, duty cycle, temperature and capacitance and diode test ranges
The data hold and peak capture function
Large backlit display
Ac Current Measurement | 1000A |
Ac Voltage Measurement | 600V AC |
Auto Power Down | Yes |
Auto Ranging | Yes |
Battery Level Indicator | Yes |
Battery Size | PP3 |
Battery Type | Alkaline |
Capacitance Measurement | 100µF |
Colour | Black/Yellow |
Continuity Check | Yes |
Data Hold | Yes |
Dc Current Measurement | 1000A DC |
Dc Voltage Measurement | 600V DC |
Depth | 49mm |
Dimensions | (H)229 mm x (W)80 mm x (D)49 mm |
Display Count | 4000 |
Display Type | LCD |
Frequency Measurement | 1 kHz |
Guarantee | 2 Years |
Height | 229mm |
Jaw Opening Capability | 30mm |
Logistics Partner | NONE |
Number Of Batteries | 1 |
Obsolete Iso | 2022-11-28 |
Operating Temperature Range | 0 - 50°C |
Packaging Types | Box |
Product Range | Clamp Meters |
Resistance Measurement | 40 MΩ |
Safety Range | CAT III 600V |
Similar Stock | No |
Standards | BS EN 61010 |
Supplied With | Carry Case, Probes, Temperature Thermocouple and K-type Adaptor |
Temperature Range | -20 - 1000°C |
Type | AC/DC True RMS Clamp Meter |
Unspsc V13 | 41113678 |
Unspsc V18 | 41113678 |
Unspsc V22 | 41113678 |
Weight | 0.11kg |
Width | 80mm |
Show more